şaQN`şaQON |
N | ĺ@@ď@@ź | | ú | ńí | s | ÎíZ | XRA | ő@l |
şa2N | ăpŹI | 8 | 2ú | Pńí | | ćę_` | 1-2 | @ |
şa3N | ăpŹI | 7 | 31ú | Pńí | ˘ | _ˤ | ü | @ |
@ | @ | 8 | 6ú | Qńí | | ëě | 3-2 | @ |
@ | @ | @ | 7ú | Rńí | | PH | 4-3 | @ |
@ | @ | @ | 8ú | | | PH¤ | 8-0 | @ |
@ | @ | @ | 9ú | í | | bz | 3-4 | @ |
şa4N | ăpŹI | 7 | 25ú | Qńí | | F{ | 19-0 | @ |
@ | @ | @ | 27ú | Rńí | | _` | 6-2 | @ |
@ | @ | @ | 28ú | | | _Ëę | 5-7 | @ |
şa5N | ăpŹI | 8 | 2ú | Qńí | | ´ | 7-0 | @ |
@ | @ | @ | 5ú | Rńí | | bz | 0-16 | @ |
şa6N | ăpŹI | 7 | 30ú | Pńí | | ´ | 13-0 | @ |
@ | @ | 8 | 2ú | Qńí | | O¤ | 2-9 | @ |
şa7N | ăpŹI | 7 | 28ú | Pńí | | şÉ_ | 13-1 | @ |
@ | @ | @ | 3ú | Qńí | | ĺ | 10-0 | @ |
@ | @ | 8 | 1ú | Rńí | | žÎ | 0-10 | @ |
şa8N | ăpŹI | 7 | 26ú | Pńí | | _ËO | 14-0 | @ |
@ | @ | @ | 29ú | Qńí | | žÎ | 0-6 | @ |
şa9N | ăpŹI | 7 | 30ú | Pńí | | ćę_` | 2-13 | @ |
şa10N | ăpŹI | 7 | 26ú | Pńí | | ńż¤ | 3-6 | @ |
şa11N | ăpŹI | 7 | 28ú | Qńí | | O¤ | 5-0 | @ |
@ | @ | @ | 31ú | Rńí | | ňč | 2-9 | @ |
şa12N | ăpŹI | 7 | 25ú | Pńí | | O¤ | 1-10 | @ |
şa13N | ăpŹI | 8 | 4ú | Qńí | | PH¤ | 9-0 | @ |
@ | @ | @ | 6ú | Rńí | | žÎ | 8-5 | @ |
@ | @ | @ | 9ú | | | bz | 0-2 | @ |
şa14N | ăpŹI | 7 | 24ú | Pńí | | ÁĂě | 9-0 | @ |
@ | @ | @ | 27ú | Qńí | | ćę_` | 3-2 | @ |
@ | @ | @ | 28ú | Rńí | | č{ | 0-2 | @ |
şa15N | ăpŹI | 7 | 26ú | Pńí | | PH¤ | 3-0 | @ |
@ | @ | @ | 29ú | Qńí | | PH | 5-6 | @ |
şa16N | ćPńS {ZĚçĺď | 4 | 2ú | Pńí | | žÎ | 0-2 | @ |
şa17N | şÉŹI | 8 | 4ú | Qńí | | O¤ | 9-1 | @ |
@ | @ | @ | 5ú | Rńí | | k_¤ | 1-0 | @ |
@ | @ | @ | 7ú | | | ëě | 1-11 | @ |
şa18N | @ | @ | @ | @ | @ | @ | @ | íĚ˝ßf |
şa19N | @ | @ | @ | @ | @ | @ | @ | @@@@@V |
şa20N | @ | @ | @ | @ | @ | @ | @ | @@@@@V |
gbvÖbßé |